Subscription Plans
Plan Comparison
| Feature | Free | Basic | Pro | Premium |
|---|---|---|---|---|
| Mining rate (Q2 baseline) | 0.4167 DKT/hr | 0.8333 DKT/hr | 1.6667 DKT/hr | 3.3333 DKT/hr |
| Slot capacity | 5 DKT | 10 DKT | 20 DKT | 40 DKT |
| Commission levels | 1 | 2 | 3 | 4 |
| Courses | Limited | Full | Full | Full |
| Certificate downloads | Yes | Yes | Yes | Yes |
Commission Rates by Level
| Level | Free | Basic | Pro | Premium |
|---|---|---|---|---|
| Level 1 | 5% | 8% | 10% | 15% |
| Level 2 | — | 3% | 5% | 8% |
| Level 3 | — | — | 2% | 4% |
| Level 4 | — | — | — | 2% |
Commissions are earned when your direct or indirect referrals upgrade their plan.
Mining Rates After Halvings
Mining halves every 90 days from July 1, 2026. The table below shows rates over time:
| Period | Factor | Free | Basic | Pro | Premium |
|---|---|---|---|---|---|
| Q1–Q2 2026 (until Jul 1) | ×1.0 | 0.4167/hr | 0.8333/hr | 1.6667/hr | 3.3333/hr |
| After Jul 1, 2026 | ×0.5 | 0.2083/hr | 0.4167/hr | 0.8333/hr | 1.6667/hr |
| After Sep 29, 2026 | ×0.25 | 0.1042/hr | 0.2083/hr | 0.4167/hr | 0.8333/hr |
| Every 90 days | ×0.5 | halves | halves | halves | halves |
Upgrading Your Plan
Plans are upgraded via bank transfer or cryptocurrency payment. After submitting payment, an admin reviews and approves within 24–48 hours.
You can also upgrade instantly using your USD balance if you have sufficient funds — the Purchase Plans page shows this option when available.
Mid-Cycle Mining Upgrade
If you upgrade while a mining cycle is in progress, the DKT already mined in your current slot is banked automatically. On your next collect, you receive both the banked DKT and whatever your new (larger) slot has accumulated. You never lose mined DKT when upgrading.
Downgrading
Plan downgrades are not currently supported. Contact support if needed.